What We Do
We do care about our members welfare. That's why we work day-night to afford you with the safest tips and highest odds. We reduce risks and omit bookies` traps. Our members are also provided with the fascinating win rate.
Any time you may reach out to us and get necessary advice or support. The tips are sent to our subscribers` inboxes well prior to matches.
Statistics
| Month | Tips | WIN | Lose | Profit |
|---|---|---|---|---|
| January '26 | 31 | 25 | 6 | + €7625 |
| December '25 | 31 | 22 | 9 | + €4740 |
| November '25 | 30 | 25 | 5 | + €6875 |
| October '25 | 31 | 23 | 8 | + €5890 |
| September '25 | 30 | 24 | 6 | + €6600 |
| August '25 | 31 | 24 | 7 | + €5620 |
| July '25 | 31 | 19 | 12 | + €2170 |
| June '25 | 30 | 22 | 8 | + €5020 |
| May '25 | 31 | 21 | 10 | + €3715 |
| April '25 | 30 | 24 | 6 | + €6480 |
| March '25 | 31 | 22 | 9 | + €4410 |
| February '25 | 28 | 17 | 11 | + €2090 |
| January '25 | 30 | 21 | 9 | + €7170 |
| December '24 | 30 | 23 | 7 | + €10710 |
| November '24 | 30 | 22 | 8 | + €9820 |
| October '24 | 31 | 26 | 5 | + €15800 |
| September '24 | 30 | 23 | 7 | + €10710 |
| August '24 | 31 | 24 | 7 | + €13640 |
| July '24 | 31 | 25 | 6 | + €14250 |
| June '24 | 30 | 24 | 6 | + €12480 |
| May '24 | 31 | 26 | 5 | + €16060 |
| April '24 | 30 | 23 | 7 | + €12780 |
| March '24 | 31 | 23 | 8 | + €11320 |
| February '24 | 29 | 24 | 5 | + €13720 |
| January '24 | 31 | 22 | 9 | + €8820 |
| December '23 | 31 | 25 | 6 | + €14250 |
| November '23 | 30 | 24 | 6 | + €11520 |
| October '23 | 31 | 26 | 5 | + €15540 |
| September '23 | 30 | 23 | 7 | + €12320 |
| August '23 | 31 | 20 | 11 | + €4800 |
| July '23 | 31 | 25 | 6 | + €13500 |
| June '23 | 30 | 21 | 9 | + €9060 |
| May '23 | 31 | 22 | 9 | + €8160 |
| April '23 | 30 | 19 | 11 | + €5720 |
| March '23 | 31 | 24 | 7 | + €11960 |
| February '23 | 28 | 21 | 7 | + €8540 |
| January '23 | 31 | 23 | 8 | + €10860 |
| December '22 | 31 | 26 | 5 | + €16580 |
| November '22 | 30 | 24 | 6 | + €11760 |
| October '22 | 31 | 25 | 6 | + €15750 |
| September '22 | 30 | 20 | 10 | + €5400 |
| August '22 | 31 | 24 | 7 | + €13160 |
| July '22 | 31 | 26 | 5 | + €14760 |
| June '22 | 30 | 23 | 7 | + €12550 |
| May '22 | 31 | 23 | 8 | + €9710 |
| April '22 | 30 | 24 | 6 | + €13440 |
| March '22 | 31 | 22 | 9 | + €8160 |
| February '22 | 28 | 20 | 8 | + €7600 |
| January '22 | 31 | 21 | 10 | + €7850 |
member reviews
Latest Matches
Date
Home - Away
Result
11/03/26
Bodo/Glimt - Sporting
WIN
World: Champions League
Over 2.5
1.65
10/03/26
Galatasaray - Liverpool
WIN
World: Champions League
Under 3
1.90
09/03/26
AIK - Hacken
WIN
Sweden: Svenska Cup
Over 2.5
1.70
08/03/26
Graafschap - Vitesse
WIN
Netherlands: Eerste Divisie
Over 3.5
2.05
07/03/26
Dender - Charleroi
LOST
Belgium: Jupiler League
Charleroi
2.10
06/03/26
Famalicao - Arouca
WIN
Portugal: Liga Portugal
Under 2.5
1.90
05/03/26
Basel - Grasshoppers
WIN
Switzerland: Super League
Under 2.5
2.20
05/03/26
Molde - Bodo/Glimt
WIN
Norway: NM Cup
Under 3.5
1.85
04/03/26
Gaziantep - Fenerbahce
LOST
Turkey: Turkish Cup
Both To Score
1.65
03/03/26
Cesena - Monza
WIN
Italy: Serie B
Over 2.5
2.10
02/03/26
Gil Vicente - Benfica
WIN
Portugal: Liga Portugal
Over 2.5
1.95
01/03/26
Zlin - Plzen
WIN
Czech Republic: 1. Liga
Over 2.5
2.10
28/02/26
Pau - St Etienne
WIN
France: Ligue 2
Over 2.5
1.65
27/02/26
Bristol City - Watford
WIN
England: Championship
Over 2.5
1.90
26/02/26
Nottingham - Fenerbahce
WIN
World: Europa League
Both To Score
1.80
25/02/26
Real Madrid - Benfica
WIN
World: Champions League
Over 2.5
1.60
24/02/26
Wrexham - Portsmouth
WIN
England: Championship
Both To Score
1.90
23/02/26
Alaves - Girona
WIN
Spain: LaLiga
Both To Score
2.05
22/02/26
Munich 1860 - Hansa Rostock
LOST
Germany: 3. Liga
Both To Score
1.60
21/02/26
Moreirense - Sporting
WIN
Portugal: Liga Portugal
Over 2.5
1.70
20/02/26
A. Lustenau - Kapfenberg
WIN
Austria: 2. Liga
Over 2.5
1.80
19/02/26
D. Zagreb - Genk
WIN
World: Europa League
Over 2.5
2.00
18/02/26
Club Brugge - Atl. Madrid
WIN
World: Champions League
Both To Score
1.60
17/02/26
Galatasaray - Juventus
LOST
World: Champions League
Juventus 0 AH
1.60
16/02/26
Termalica B-B. - Gornik Z.
WIN
Poland: Ekstraklasa
Under 2.5
2.10
15/02/26
Liberec - Ostrava
WIN
Czech Republic: 1. Liga
Liberec
2.05
14/02/26
Preston - Watford
WIN
England: Championship
Over 2.5
2.20
13/02/26
Santa Clara - Benfica
WIN
Portugal: Liga Portugal
Both To Score
2.30
| Date | League | Match | Tip | Odd | Outcome | |
|---|---|---|---|---|---|---|
| 11/03/26 | World: Champions League | Bodo/Glimt - | Sporting | Over 2.5 | 1.65 | WIN |
| 10/03/26 | World: Champions League | Galatasaray - | Liverpool | Under 3 | 1.90 | WIN |
| 09/03/26 | Sweden: Svenska Cup | AIK - | Hacken | Over 2.5 | 1.70 | WIN |
| 08/03/26 | Netherlands: Eerste Divisie | Graafschap - | Vitesse | Over 3.5 | 2.05 | WIN |
| 07/03/26 | Belgium: Jupiler League | Dender - | Charleroi | Charleroi | 2.10 | LOST |
| 06/03/26 | Portugal: Liga Portugal | Famalicao - | Arouca | Under 2.5 | 1.90 | WIN |
| 05/03/26 | Switzerland: Super League | Basel - | Grasshoppers | Under 2.5 | 2.20 | WIN |
| 05/03/26 | Norway: NM Cup | Molde - | Bodo/Glimt | Under 3.5 | 1.85 | WIN |
| 04/03/26 | Turkey: Turkish Cup | Gaziantep - | Fenerbahce | Both To Score | 1.65 | LOST |
| 03/03/26 | Italy: Serie B | Cesena - | Monza | Over 2.5 | 2.10 | WIN |
| 02/03/26 | Portugal: Liga Portugal | Gil Vicente - | Benfica | Over 2.5 | 1.95 | WIN |
| 01/03/26 | Czech Republic: 1. Liga | Zlin - | Plzen | Over 2.5 | 2.10 | WIN |
| 28/02/26 | France: Ligue 2 | Pau - | St Etienne | Over 2.5 | 1.65 | WIN |
| 27/02/26 | England: Championship | Bristol City - | Watford | Over 2.5 | 1.90 | WIN |
| 26/02/26 | World: Europa League | Nottingham - | Fenerbahce | Both To Score | 1.80 | WIN |
| 25/02/26 | World: Champions League | Real Madrid - | Benfica | Over 2.5 | 1.60 | WIN |
| 24/02/26 | England: Championship | Wrexham - | Portsmouth | Both To Score | 1.90 | WIN |
| 23/02/26 | Spain: LaLiga | Alaves - | Girona | Both To Score | 2.05 | WIN |
| 22/02/26 | Germany: 3. Liga | Munich 1860 - | Hansa Rostock | Both To Score | 1.60 | LOST |
| 21/02/26 | Portugal: Liga Portugal | Moreirense - | Sporting | Over 2.5 | 1.70 | WIN |
| 20/02/26 | Austria: 2. Liga | A. Lustenau - | Kapfenberg | Over 2.5 | 1.80 | WIN |
| 19/02/26 | World: Europa League | D. Zagreb - | Genk | Over 2.5 | 2.00 | WIN |
| 18/02/26 | World: Champions League | Club Brugge - | Atl. Madrid | Both To Score | 1.60 | WIN |
| 17/02/26 | World: Champions League | Galatasaray - | Juventus | Juventus 0 AH | 1.60 | LOST |
| 16/02/26 | Poland: Ekstraklasa | Termalica B-B. - | Gornik Z. | Under 2.5 | 2.10 | WIN |
| 15/02/26 | Czech Republic: 1. Liga | Liberec - | Ostrava | Liberec | 2.05 | WIN |
| 14/02/26 | England: Championship | Preston - | Watford | Over 2.5 | 2.20 | WIN |
| 13/02/26 | Portugal: Liga Portugal | Santa Clara - | Benfica | Both To Score | 2.30 | WIN |



