What We Do
We do care about our members welfare. That's why we work day-night to afford you with the safest tips and highest odds. We reduce risks and omit bookies` traps. Our members are also provided with the fascinating win rate.
Any time you may reach out to us and get necessary advice or support. The tips are sent to our subscribers` inboxes well prior to matches.
Statistics
| Month | Tips | WIN | Lose | Profit |
|---|---|---|---|---|
| April '26 | 30 | 22 | 8 | + €5080 |
| March '26 | 31 | 25 | 6 | + €6250 |
| February '26 | 28 | 21 | 7 | + €5005 |
| January '26 | 31 | 25 | 6 | + €7625 |
| December '25 | 31 | 22 | 9 | + €4740 |
| November '25 | 30 | 25 | 5 | + €6875 |
| October '25 | 31 | 23 | 8 | + €5890 |
| September '25 | 30 | 24 | 6 | + €6600 |
| August '25 | 31 | 24 | 7 | + €5620 |
| July '25 | 31 | 19 | 12 | + €2170 |
| June '25 | 30 | 22 | 8 | + €5020 |
| May '25 | 31 | 21 | 10 | + €3715 |
| April '25 | 30 | 24 | 6 | + €6480 |
| March '25 | 31 | 22 | 9 | + €4410 |
| February '25 | 28 | 17 | 11 | + €2090 |
| January '25 | 30 | 21 | 9 | + €7170 |
| December '24 | 30 | 23 | 7 | + €10710 |
| November '24 | 30 | 22 | 8 | + €9820 |
| October '24 | 31 | 26 | 5 | + €15800 |
| September '24 | 30 | 23 | 7 | + €10710 |
| August '24 | 31 | 24 | 7 | + €13640 |
| July '24 | 31 | 25 | 6 | + €14250 |
| June '24 | 30 | 24 | 6 | + €12480 |
| May '24 | 31 | 26 | 5 | + €16060 |
| April '24 | 30 | 23 | 7 | + €12780 |
| March '24 | 31 | 23 | 8 | + €11320 |
| February '24 | 29 | 24 | 5 | + €13720 |
| January '24 | 31 | 22 | 9 | + €8820 |
| December '23 | 31 | 25 | 6 | + €14250 |
| November '23 | 30 | 24 | 6 | + €11520 |
| October '23 | 31 | 26 | 5 | + €15540 |
| September '23 | 30 | 23 | 7 | + €12320 |
| August '23 | 31 | 20 | 11 | + €4800 |
| July '23 | 31 | 25 | 6 | + €13500 |
| June '23 | 30 | 21 | 9 | + €9060 |
| May '23 | 31 | 22 | 9 | + €8160 |
| April '23 | 30 | 19 | 11 | + €5720 |
| March '23 | 31 | 24 | 7 | + €11960 |
| February '23 | 28 | 21 | 7 | + €8540 |
| January '23 | 31 | 23 | 8 | + €10860 |
| December '22 | 31 | 26 | 5 | + €16580 |
| November '22 | 30 | 24 | 6 | + €11760 |
| October '22 | 31 | 25 | 6 | + €15750 |
| September '22 | 30 | 20 | 10 | + €5400 |
| August '22 | 31 | 24 | 7 | + €13160 |
| July '22 | 31 | 26 | 5 | + €14760 |
| June '22 | 30 | 23 | 7 | + €12550 |
| May '22 | 31 | 23 | 8 | + €9710 |
| April '22 | 30 | 24 | 6 | + €13440 |
| March '22 | 31 | 22 | 9 | + €8160 |
| February '22 | 28 | 20 | 8 | + €7600 |
| January '22 | 31 | 21 | 10 | + €7850 |
member reviews
Latest Matches
Date
Home - Away
Result
13/05/26
Espanyol - Ath. Bilbao
WIN
Spain: LaLiga
Under 2.5
1.75
12/05/26
Osasuna - Atl. Madrid
WIN
Spain: LaLiga
Both To Score
1.65
11/05/26
Metaloglobus - Hermannstadt
WIN
Romania: Liga 1
Over 2.5
1.80
10/05/26
Burnley - Aston Villa
WIN
England: Premier League
Over 2.5
1.80
09/05/26
Varazdin - Lok. Zagreb
WIN
Croatia: HNL
Both To Score
1.65
08/05/26
Rijeka - Vukovar 1991
LOST
Croatia: HNL
Both To Score
1.90
07/05/26
Al-Shabab - Al-Nassr
WIN
Saudi Arabia: Saudi League
Over 3.5
1.90
06/05/26
Jelgava - Super Nova
WIN
Latvia: Virsliga
Under 2.5
1.70
05/05/26
Zilina - Michalovce
WIN
Slovakia: Superliga
Over 3.5
2.10
04/05/26
Djurgarden - Goteborg
LOST
Sweden: Allsvenskan
Both To Score
1.80
03/05/26
Elversberg - Paderborn
WIN
Germany: 2. Bundesliga
Over 2.5
1.65
02/05/26
Lausanne - Luzern
WIN
Switzerland: Super League
Over 3.5
2.10
01/05/26
LASK - Altach
WIN
Austria: OFB Cup
Over 2.5
1.95
30/04/26
Braga - Freiburg
WIN
World: Europa League
Both To Score
1.80
29/04/26
Tromso - Brann
WIN
Norway: Eliteserien
Over 2.5
1.80
28/04/26
Northampton - Barnsley
WIN
England: League One
Barnsley
2.15
27/04/26
Kalmar - Elfsborg
WIN
Sweden: Allsvenskan
Over 2.5
2.15
26/04/26
Rayo Vallecano - Real Sociedad
WIN
Spain: LaLiga
Both To Score
1.70
25/04/26
Slaven Belupo - Vukovar 1991
WIN
Croatia: HNL
Over 2.5
1.90
24/04/26
Kaiserslautern - Braunschweig
LOST
Germany: 2. Bundesliga
Over 2.5
1.60
23/04/26
Sonderjyske - Midtjylland
WIN
Denmark: Superliga
Midtjylland
1.70
22/04/26
Elfsborg - Djurgarden
WIN
Sweden: Allsvenskan
Over 2.5
1.90
21/04/26
Horsens - Esbjerg
WIN
Denmark: 1st Division
Over 2.5
1.90
20/04/26
F. Constanta - FCSB
WIN
Romania: Liga 1
Over 2.5
1.80
19/04/26
Aston Villa - Sunderland
WIN
England: Premier League
Over 2.5
2.00
18/04/26
Newcastle - Bournemouth
WIN
England: Premier League
Bournemouth +0.5 AH
1.70
17/04/26
Lens - Toulouse
WIN
France: Ligue 1
Both To Score
1.80
16/04/26
Nottingham - FC Porto
LOST
World: Europa League
Over 2.5
2.40
15/04/26
Celje - O. Ljubljana
WIN
Slovenia: PrvaLiga
Under 2.5
2.05
14/04/26
Catanzaro - Modena
WIN
Italy: Serie B
Over 2.5
2.00
13/04/26
Eyupspor - Samsunspor
WIN
Turkey: Super Lig
Both To Score
1.85
12/04/26
Sturm Graz - Hartberg
LOST
Austria: Bundesliga
Sturm Graz
1.75
11/04/26
Red Star - Bastia
WIN
France: Ligue 2
Both To Score
2.20
10/04/26
West Brom - Millwall
WIN
England: Championship
Millwall +0.5 AH
1.65
| Date | League | Match | Tip | Odd | Outcome | |
|---|---|---|---|---|---|---|
| 13/05/26 | Spain: LaLiga | Espanyol - | Ath. Bilbao | Under 2.5 | 1.75 | WIN |
| 12/05/26 | Spain: LaLiga | Osasuna - | Atl. Madrid | Both To Score | 1.65 | WIN |
| 11/05/26 | Romania: Liga 1 | Metaloglobus - | Hermannstadt | Over 2.5 | 1.80 | WIN |
| 10/05/26 | England: Premier League | Burnley - | Aston Villa | Over 2.5 | 1.80 | WIN |
| 09/05/26 | Croatia: HNL | Varazdin - | Lok. Zagreb | Both To Score | 1.65 | WIN |
| 08/05/26 | Croatia: HNL | Rijeka - | Vukovar 1991 | Both To Score | 1.90 | LOST |
| 07/05/26 | Saudi Arabia: Saudi League | Al-Shabab - | Al-Nassr | Over 3.5 | 1.90 | WIN |
| 06/05/26 | Latvia: Virsliga | Jelgava - | Super Nova | Under 2.5 | 1.70 | WIN |
| 05/05/26 | Slovakia: Superliga | Zilina - | Michalovce | Over 3.5 | 2.10 | WIN |
| 04/05/26 | Sweden: Allsvenskan | Djurgarden - | Goteborg | Both To Score | 1.80 | LOST |
| 03/05/26 | Germany: 2. Bundesliga | Elversberg - | Paderborn | Over 2.5 | 1.65 | WIN |
| 02/05/26 | Switzerland: Super League | Lausanne - | Luzern | Over 3.5 | 2.10 | WIN |
| 01/05/26 | Austria: OFB Cup | LASK - | Altach | Over 2.5 | 1.95 | WIN |
| 30/04/26 | World: Europa League | Braga - | Freiburg | Both To Score | 1.80 | WIN |
| 29/04/26 | Norway: Eliteserien | Tromso - | Brann | Over 2.5 | 1.80 | WIN |
| 28/04/26 | England: League One | Northampton - | Barnsley | Barnsley | 2.15 | WIN |
| 27/04/26 | Sweden: Allsvenskan | Kalmar - | Elfsborg | Over 2.5 | 2.15 | WIN |
| 26/04/26 | Spain: LaLiga | Rayo Vallecano - | Real Sociedad | Both To Score | 1.70 | WIN |
| 25/04/26 | Croatia: HNL | Slaven Belupo - | Vukovar 1991 | Over 2.5 | 1.90 | WIN |
| 24/04/26 | Germany: 2. Bundesliga | Kaiserslautern - | Braunschweig | Over 2.5 | 1.60 | LOST |
| 23/04/26 | Denmark: Superliga | Sonderjyske - | Midtjylland | Midtjylland | 1.70 | WIN |
| 22/04/26 | Sweden: Allsvenskan | Elfsborg - | Djurgarden | Over 2.5 | 1.90 | WIN |
| 21/04/26 | Denmark: 1st Division | Horsens - | Esbjerg | Over 2.5 | 1.90 | WIN |
| 20/04/26 | Romania: Liga 1 | F. Constanta - | FCSB | Over 2.5 | 1.80 | WIN |
| 19/04/26 | England: Premier League | Aston Villa - | Sunderland | Over 2.5 | 2.00 | WIN |
| 18/04/26 | England: Premier League | Newcastle - | Bournemouth | Bournemouth +0.5 AH | 1.70 | WIN |
| 17/04/26 | France: Ligue 1 | Lens - | Toulouse | Both To Score | 1.80 | WIN |
| 16/04/26 | World: Europa League | Nottingham - | FC Porto | Over 2.5 | 2.40 | LOST |
| 15/04/26 | Slovenia: PrvaLiga | Celje - | O. Ljubljana | Under 2.5 | 2.05 | WIN |
| 14/04/26 | Italy: Serie B | Catanzaro - | Modena | Over 2.5 | 2.00 | WIN |
| 13/04/26 | Turkey: Super Lig | Eyupspor - | Samsunspor | Both To Score | 1.85 | WIN |
| 12/04/26 | Austria: Bundesliga | Sturm Graz - | Hartberg | Sturm Graz | 1.75 | LOST |
| 11/04/26 | France: Ligue 2 | Red Star - | Bastia | Both To Score | 2.20 | WIN |
| 10/04/26 | England: Championship | West Brom - | Millwall | Millwall +0.5 AH | 1.65 | WIN |



