What We Do
We do care about our members welfare. That's why we work day-night to afford you with the safest tips and highest odds. We reduce risks and omit bookies` traps. Our members are also provided with the fascinating win rate.
Any time you may reach out to us and get necessary advice or support. The tips are sent to our subscribers` inboxes well prior to matches.
Statistics
| Month | Tips | WIN | Lose | Profit |
|---|---|---|---|---|
| February '26 | 28 | 21 | 7 | + €5005 |
| January '26 | 31 | 25 | 6 | + €7625 |
| December '25 | 31 | 22 | 9 | + €4740 |
| November '25 | 30 | 25 | 5 | + €6875 |
| October '25 | 31 | 23 | 8 | + €5890 |
| September '25 | 30 | 24 | 6 | + €6600 |
| August '25 | 31 | 24 | 7 | + €5620 |
| July '25 | 31 | 19 | 12 | + €2170 |
| June '25 | 30 | 22 | 8 | + €5020 |
| May '25 | 31 | 21 | 10 | + €3715 |
| April '25 | 30 | 24 | 6 | + €6480 |
| March '25 | 31 | 22 | 9 | + €4410 |
| February '25 | 28 | 17 | 11 | + €2090 |
| January '25 | 30 | 21 | 9 | + €7170 |
| December '24 | 30 | 23 | 7 | + €10710 |
| November '24 | 30 | 22 | 8 | + €9820 |
| October '24 | 31 | 26 | 5 | + €15800 |
| September '24 | 30 | 23 | 7 | + €10710 |
| August '24 | 31 | 24 | 7 | + €13640 |
| July '24 | 31 | 25 | 6 | + €14250 |
| June '24 | 30 | 24 | 6 | + €12480 |
| May '24 | 31 | 26 | 5 | + €16060 |
| April '24 | 30 | 23 | 7 | + €12780 |
| March '24 | 31 | 23 | 8 | + €11320 |
| February '24 | 29 | 24 | 5 | + €13720 |
| January '24 | 31 | 22 | 9 | + €8820 |
| December '23 | 31 | 25 | 6 | + €14250 |
| November '23 | 30 | 24 | 6 | + €11520 |
| October '23 | 31 | 26 | 5 | + €15540 |
| September '23 | 30 | 23 | 7 | + €12320 |
| August '23 | 31 | 20 | 11 | + €4800 |
| July '23 | 31 | 25 | 6 | + €13500 |
| June '23 | 30 | 21 | 9 | + €9060 |
| May '23 | 31 | 22 | 9 | + €8160 |
| April '23 | 30 | 19 | 11 | + €5720 |
| March '23 | 31 | 24 | 7 | + €11960 |
| February '23 | 28 | 21 | 7 | + €8540 |
| January '23 | 31 | 23 | 8 | + €10860 |
| December '22 | 31 | 26 | 5 | + €16580 |
| November '22 | 30 | 24 | 6 | + €11760 |
| October '22 | 31 | 25 | 6 | + €15750 |
| September '22 | 30 | 20 | 10 | + €5400 |
| August '22 | 31 | 24 | 7 | + €13160 |
| July '22 | 31 | 26 | 5 | + €14760 |
| June '22 | 30 | 23 | 7 | + €12550 |
| May '22 | 31 | 23 | 8 | + €9710 |
| April '22 | 30 | 24 | 6 | + €13440 |
| March '22 | 31 | 22 | 9 | + €8160 |
| February '22 | 28 | 20 | 8 | + €7600 |
| January '22 | 31 | 21 | 10 | + €7850 |
member reviews
Latest Matches
Date
Home - Away
Result
09/04/26
Rakow - GKS Katowice
WIN
Poland: Polish Cup
Both To Score
1.80
08/04/26
AEL Larissa - Panetolikos
WIN
Greece: Super League
Both To Score
2.10
07/04/26
Duisburg - Osnabruck
LOST
Germany: 3. Liga
Over 2.5
2.00
06/04/26
Derby - Stoke
WIN
England: Championship
Under 2.5
1.90
05/04/26
Hartberg - Salzburg
WIN
Austria: Bundesliga
Over 2.5
1.75
04/04/26
Ilves - KuPS
WIN
Finland: Veikkausliiga
Over 2.5
1.75
03/04/26
Helsingborg - Osters
WIN
Sweden: Superettan
Both To Score
1.65
02/04/26
Brabrand - Helsingor
WIN
Denmark: 2nd Division
Over 2.5
1.90
01/04/26
Burgos - Ceuta
WIN
Spain: LaLiga2
Both To Score
2.10
31/03/26
Bosnia - Italy
WIN
World: World Cup
Both To Score
2.05
30/03/26
Germany - Ghana
WIN
World: Friendly Game
Both To Score
1.90
29/03/26
Raufoss - Mjondalen
WIN
World: Club Friendly
Over 3.5
2.15
28/03/26
Reading - Wigan
LOST
England: League One
Both To Score
1.85
27/03/26
Raith - Ayr
LOST
Scotland: Championship
Both To Score
1.90
26/03/26
Denmark - Macedonia
WIN
World: World Cup
Over 2.5
1.65
25/03/26
Scunthorpe - Rochdale
WIN
England: National League
Both To Score
1.65
24/03/26
Stranraer - Clyde
WIN
Scotland: League Two
Over 2.5
2.00
23/03/26
Santa Fe - Ind. Medellin
WIN
Colombia: Primera A
Over 2.5
2.10
22/03/26
Marseille - Lille
WIN
France: Ligue 1
Over 2.5
1.85
21/03/26
AC Wolfsberger - Altach
WIN
Austria: Bundesliga
Under 2.5
1.75
20/03/26
Sturm Graz - Salzburg
LOST
Austria: Bundesliga
Over 2.5
1.75
19/03/26
Sparta Prague - AZ Alkmaar
WIN
World: Conference League
Over 2.5
1.85
18/03/26
Pescara - Entella
WIN
Italy: Serie B
Pescara
2.10
17/03/26
Arsenal - Leverkusen
WIN
World: Champions League
Under 2.5
2.30
16/03/26
Galway - Waterford
WIN
Ireland: Premier Division
Both To Score
1.75
15/03/26
Feyenoord - Excelsior
WIN
Netherlands: Eredivisie
Both To Score
1.75
14/03/26
Lorient - Lens
LOST
France: Ligue 1
Lens
1.85
13/03/26
Fredericia - Randers
WIN
Denmark: Superliga
Over 2.5
1.70
13/03/26
Magdeburg - Darmstadt
WIN
Germany: 2. Bundesliga
Under 3.5
1.65
12/03/26
Lech Poznan - Shakhtar
WIN
World: Conference League
Both To Score
1.70
11/03/26
Bodo/Glimt - Sporting
WIN
World: Champions League
Over 2.5
1.65
10/03/26
Galatasaray - Liverpool
WIN
World: Champions League
Under 3
1.90
09/03/26
AIK - Hacken
WIN
Sweden: Svenska Cup
Over 2.5
1.70
08/03/26
Graafschap - Vitesse
WIN
Netherlands: Eerste Divisie
Over 3.5
2.05
07/03/26
Dender - Charleroi
LOST
Belgium: Jupiler League
Charleroi
2.10
06/03/26
Famalicao - Arouca
WIN
Portugal: Liga Portugal
Under 2.5
1.90
05/03/26
Basel - Grasshoppers
WIN
Switzerland: Super League
Under 2.5
2.20
05/03/26
Molde - Bodo/Glimt
WIN
Norway: NM Cup
Under 3.5
1.85
04/03/26
Gaziantep - Fenerbahce
LOST
Turkey: Turkish Cup
Both To Score
1.65
03/03/26
Cesena - Monza
WIN
Italy: Serie B
Over 2.5
2.10
02/03/26
Gil Vicente - Benfica
WIN
Portugal: Liga Portugal
Over 2.5
1.95
01/03/26
Zlin - Plzen
WIN
Czech Republic: 1. Liga
Over 2.5
2.10
| Date | League | Match | Tip | Odd | Outcome | |
|---|---|---|---|---|---|---|
| 09/04/26 | Poland: Polish Cup | Rakow - | GKS Katowice | Both To Score | 1.80 | WIN |
| 08/04/26 | Greece: Super League | AEL Larissa - | Panetolikos | Both To Score | 2.10 | WIN |
| 07/04/26 | Germany: 3. Liga | Duisburg - | Osnabruck | Over 2.5 | 2.00 | LOST |
| 06/04/26 | England: Championship | Derby - | Stoke | Under 2.5 | 1.90 | WIN |
| 05/04/26 | Austria: Bundesliga | Hartberg - | Salzburg | Over 2.5 | 1.75 | WIN |
| 04/04/26 | Finland: Veikkausliiga | Ilves - | KuPS | Over 2.5 | 1.75 | WIN |
| 03/04/26 | Sweden: Superettan | Helsingborg - | Osters | Both To Score | 1.65 | WIN |
| 02/04/26 | Denmark: 2nd Division | Brabrand - | Helsingor | Over 2.5 | 1.90 | WIN |
| 01/04/26 | Spain: LaLiga2 | Burgos - | Ceuta | Both To Score | 2.10 | WIN |
| 31/03/26 | World: World Cup | Bosnia - | Italy | Both To Score | 2.05 | WIN |
| 30/03/26 | World: Friendly Game | Germany - | Ghana | Both To Score | 1.90 | WIN |
| 29/03/26 | World: Club Friendly | Raufoss - | Mjondalen | Over 3.5 | 2.15 | WIN |
| 28/03/26 | England: League One | Reading - | Wigan | Both To Score | 1.85 | LOST |
| 27/03/26 | Scotland: Championship | Raith - | Ayr | Both To Score | 1.90 | LOST |
| 26/03/26 | World: World Cup | Denmark - | Macedonia | Over 2.5 | 1.65 | WIN |
| 25/03/26 | England: National League | Scunthorpe - | Rochdale | Both To Score | 1.65 | WIN |
| 24/03/26 | Scotland: League Two | Stranraer - | Clyde | Over 2.5 | 2.00 | WIN |
| 23/03/26 | Colombia: Primera A | Santa Fe - | Ind. Medellin | Over 2.5 | 2.10 | WIN |
| 22/03/26 | France: Ligue 1 | Marseille - | Lille | Over 2.5 | 1.85 | WIN |
| 21/03/26 | Austria: Bundesliga | AC Wolfsberger - | Altach | Under 2.5 | 1.75 | WIN |
| 20/03/26 | Austria: Bundesliga | Sturm Graz - | Salzburg | Over 2.5 | 1.75 | LOST |
| 19/03/26 | World: Conference League | Sparta Prague - | AZ Alkmaar | Over 2.5 | 1.85 | WIN |
| 18/03/26 | Italy: Serie B | Pescara - | Entella | Pescara | 2.10 | WIN |
| 17/03/26 | World: Champions League | Arsenal - | Leverkusen | Under 2.5 | 2.30 | WIN |
| 16/03/26 | Ireland: Premier Division | Galway - | Waterford | Both To Score | 1.75 | WIN |
| 15/03/26 | Netherlands: Eredivisie | Feyenoord - | Excelsior | Both To Score | 1.75 | WIN |
| 14/03/26 | France: Ligue 1 | Lorient - | Lens | Lens | 1.85 | LOST |
| 13/03/26 | Denmark: Superliga | Fredericia - | Randers | Over 2.5 | 1.70 | WIN |
| 13/03/26 | Germany: 2. Bundesliga | Magdeburg - | Darmstadt | Under 3.5 | 1.65 | WIN |
| 12/03/26 | World: Conference League | Lech Poznan - | Shakhtar | Both To Score | 1.70 | WIN |
| 11/03/26 | World: Champions League | Bodo/Glimt - | Sporting | Over 2.5 | 1.65 | WIN |
| 10/03/26 | World: Champions League | Galatasaray - | Liverpool | Under 3 | 1.90 | WIN |
| 09/03/26 | Sweden: Svenska Cup | AIK - | Hacken | Over 2.5 | 1.70 | WIN |
| 08/03/26 | Netherlands: Eerste Divisie | Graafschap - | Vitesse | Over 3.5 | 2.05 | WIN |
| 07/03/26 | Belgium: Jupiler League | Dender - | Charleroi | Charleroi | 2.10 | LOST |
| 06/03/26 | Portugal: Liga Portugal | Famalicao - | Arouca | Under 2.5 | 1.90 | WIN |
| 05/03/26 | Switzerland: Super League | Basel - | Grasshoppers | Under 2.5 | 2.20 | WIN |
| 05/03/26 | Norway: NM Cup | Molde - | Bodo/Glimt | Under 3.5 | 1.85 | WIN |
| 04/03/26 | Turkey: Turkish Cup | Gaziantep - | Fenerbahce | Both To Score | 1.65 | LOST |
| 03/03/26 | Italy: Serie B | Cesena - | Monza | Over 2.5 | 2.10 | WIN |
| 02/03/26 | Portugal: Liga Portugal | Gil Vicente - | Benfica | Over 2.5 | 1.95 | WIN |
| 01/03/26 | Czech Republic: 1. Liga | Zlin - | Plzen | Over 2.5 | 2.10 | WIN |



